To learn the role and scope of regulatory authorities, their requirements, applicable ICH guidelines etc.
Certification in Drug Regulatory Affairs-Drug Regulatory Affairs is the result of a government’s desire to protect public health by controlling the safety and efficacy of products in areas such as pharmaceuticals, veterinary medicines, medical devices, pesticides, agrochemicals, cosmetics and complementary medicines.
The worldwide outsourcing market for regulatory affairs is expected to grow at the CAGR of 14.6 to 2040 and the industry is expected to reach $4.5B.
The Professional Certification in Drug Regulatory Affairs (PCDRA) course allows participants to acquire in-depth knowledge of the relevant global regulatory authorities and reporting requirements, regulation of medical devices, roles and responsibilities. The PCDRA course will help you to succeed in your profession as a Drug Regulatory Associate or an Executive.
Module 1 | 1 – Regulatory Considerations when filling an investigation new drug application | |
Unit 1 | Lecture regulatory Considerations When Filing An Investigation New Drug Application I-1 | |
Unit 2 | Regulatory Considerations When Filing An Investigational New Drug Application Ii-2 | |
Unit 3 | Regulatory Considerations When Filing An Investigational New Drug Application Iii-3 | |
Unit 4 | Regulatory Considerations When Filing An Investigational New Drug Application Iv-4 | |
Unit 5 | Regulatory Considerations When Filing An Investigational New Drug Application V-5 | |
Module 2 | 2. Clinical Study & Start-up Activities Part | |
Unit 1 | Clinical Study & Start-up Activities I-1 | |
Unit 2 | Clinical Study & Start-up Activities II-2 | |
Unit 3 | Clinical Study & Start-up Activities III-3 | |
Unit 4 | Clinical Study & Start-up Activities IV-4 | |
Unit 5 | Clinical Study & Start-up Activities V-5 | |
Module 3 | 3. Clinical Trials Phase 1 | |
Unit 1 | Clinical Trials Phase 1 Part I-1 | |
Unit 2 | Clinical Trials Phase 1 Part II-2 | |
Unit 3 | Clinical Trials Phase 1 Part III-3 | |
Unit 4 | Clinical Trials Phase 1 Part IV-4 | |
Unit 5 | Clinical Trials Phase 1 Part V-5 | |
Module 4 | 4 – Clinical Trials Phase 2 | |
Unit 1 | Clinical Trials Phase 2 Part I-1 | |
Unit 2 | Clinical Trials Phase 2 Part II-2 | |
Unit 3 | Clinical Trials Phase 2 Part III-3 | |
Unit 4 | Clinical Trials Phase 2 Part IV-4 | |
Unit 5 | Clinical Trials Phase 2 Part V-5 | |
Module 5 | 5 – Industry Considerations with Phase 3 Clinical Trials Part | |
Unit 1 | Industry Considerations with Phase III Clinical Trials I-1 | |
Unit 2 | Industry Considerations with Phase III Clinical Trials II-2 | |
Unit 3 | Industry Considerations with Phase III Clinical Trials III-3 | |
Unit 4 | Industry Considerations with Phase III Clinical Trials IV-4 | |
Unit 5 | Industry Considerations with Phase III Clinical Trials V-5 | |
Unit 6 | Industry Considerations with Phase III Clinical Trials V-5 | |
Module 6 | 6 – New Drug Application, Filling, Product Labeling | |
Unit 1 | Industry Considerations with Phase III Clinical Trials V-1 | |
Unit 2 | Industry Considerations with Phase III Clinical Trials V-1 | |
Unit 3 | New Drug Application, Filing, Product Labeling II1-3 | |
Unit 4 | New Drug Application, Filing, Product Labeling IV-4 | |
Unit 5 | New Drug Application, Filing, Product Labeling V-5 | |
Unit 6 | New Drug Application, Filing, Product Labeling VI-6 | |
Module 7 | Quiz- Online Test | |
Unit 1 | Quiz- Online Test |
You can also view our FAQs page for further queries.
Student 3200
Length: 4 weeks
Timings: Self Paced
Language: English
Effort: 55 hrs. approx
Skill Level: All
[wprevpro_usetemplate tid=”1″]